Welcome to careerbuilder UK, where we can offer you local content. Would you like to go back to careerbuilder US?
Yes |
No
Need Help?
Here are the latest
Rgn.
Our jobs are updated everyday, so remember to check back regularly.
| Job Title | Location | Salary |
|---|---|---|
| Lead Nurse, Nursing Home, Ely | Ely | £30,000/Year |
| Home Manager, Nursing Home, Oakington | Cambridge | £45,000 - £50,000/Year |
| Staff Nurse, Nursing Home, Ely | Ely | £23,000 - £26,000/Year |
| Staff Nurse, Nursing Home, Wantage | Wantage | £25,000 - £27,000/Year |
| Staff Nurse, Nursing Home, Basingstoke | Basingstoke | £25,000 - £26,000/Year |
| Care Home Manager required, Surrey/London borders | Croydon | N/A |
| Home Manager, Elderly Nursing Home, Cobham | Cobham | £33,000 - £35,000/Year |
| Staff Nurse, Nursing Home, Bletchingdon | Woodstock | £24,000 - £25,000/Year |
| Staff Nurse, Nursing Home, Woking | Woking | £24,000 - £25,000/Year |
| Deputy Manager | Dorchester | £27,000 - £29,000/Year |
| Deputy Manager | Accrington | £27,000/Year |
| Registered General Nurse | Ashbourne | £13,000/Year |
| Deputy Manager | Jarrow | £15,000/Year |
| Registered General Nurse | South Shields | £13,000/Year |
| Registered General Nurse | Wigan | £11,200/Year |
| Deputy Manager | York | £14,000/Year |
| Regsitered General Nurse | Newcastle upon Tyne | £12,010/Year |
| Deputy Manager | Sheffield | £28,000/Year |
| Lead Nurse, Nursing Home, Ely | Ely | £30,000/Year |
| Staff Nurse, Nursing Home, Wantage | Wantage | £25,000 - £27,000/Year |
| Staff Nurse, Nursing Home, Ealing | West London | £21,000 - £22,000/Year |
| Staff Nurse, Nursing Home, Ely | Ely | £23,000 - £26,000/Year |
| Home Manager, Nursing Home, Oakington | Cambridge | £45,000 - £50,000/Year |
| Staff Nurse, Nursing Home, Baldock | Baldock | £24,000 - £25,000/Year |
| Staff Nurse, Nursing Home, Southampton | Southampton | £23,000 - £26,000/Year |
| Staff Nurse, Nursing Home, Basingstoke | Basingstoke | £25,000 - £26,000/Year |
| Home Manager | Birmingham | £28,000/Year |
| Stoma / Colorectal Nurse | Leicestershire | £28,000/Year |
| Registered Nurse | Glasgow | £24,500 - £28,000/Year |
| Adult IV Specialist | Bracknell | £22,400 - £24,000/Year |
| Clinical Nurse Advisor | West Yorkshire | £25,000 - £26,000/Year |
| Clinical Nurse Advisor | Lancashire | £25,000 - £26,000/Year |
| Clinical Nurse Specialist | Cambridgeshire | £25,000 - £26,500/Year |
| Clinical Nurse Manager | Buckinghamshire | N/A |
| Registered Nurse | Glasgow | £24,500 - £28,000/Year |
| Staff Nurse, Nursing Home, Basingstoke | Basingstoke | £25,000 - £26,000/Year |
| Staff Nurse, Nursing Home, Ealing | West London | £21,000 - £22,000/Year |
| Lead Nurse, Nursing Home, Ely | Ely | £30,000/Year |
| Staff Nurse, Nursing Home, Wantage | Wantage | £25,000 - £27,000/Year |
| Staff Nurse, Nursing Home, Southampton | Southampton | £23,000 - £26,000/Year |
| Home Manager, Nursing Home, Oakington | Cambridge | £45,000 - £50,000/Year |
| Staff Nurse, Nursing Home, Ely | Ely | £23,000 - £26,000/Year |
| Occupational Health Advisor | Northamptonshire | £30,000 - £38,000/Year |
| Occupational Health Advisor | Derby | £30,000 - £38,000/Year |
| Stoma / Colorectal Nurse | Leicestershire | £28,000/Year |
| Adult IV Specialist | Bracknell | £22,400 - £24,000/Year |
| Clinical Nurse Specialist | Cambridgeshire | £25,000 - £26,500/Year |
| Clinical Nurse Manager | Buckinghamshire | N/A |
| Clinical Nurse Advisor | West Yorkshire | £25,000 - £26,000/Year |
| Clinical Nurse Advisor | Lancashire | £25,000 - £26,000/Year |
Results Pages: [Previous] 1 2 3 4 5 6 7 8 9 10 [Next]
Click
here
to try a different search.
|
|