Welcome to careerbuilder UK, where we can offer you local content. Would you like to go back to careerbuilder US?
Yes |
No
Need Help?
Here are the latest
Care.
Our jobs are updated everyday, so remember to check back regularly.
| Job Title | Location | Salary |
|---|---|---|
| Care Assistant | Weston-Super-Mare | N/A |
| Care Assistant | London | £0.00 - £7.50/Hour |
| Deputy Care Home Manager - Nurse | Bebington, Wirral | £14.50/Hour |
| Care Home Manager | Doncaster | £19.00/Hour |
| Deputy Care Home Manager - Nurse | Wallsend | £14.00/Hour |
| Care Home Manager | North Shields | £35,000 - £37,500/Year |
| Care Home Manager | North Shields | £35,000 - £37,500/Year |
| Care Home Manager | Kirkby in Ashfield | £28,000/Year |
| Deputy Care Home Manager - Nurse | Edinburgh | N/A |
| Deputy Care Home Manager - Nurse | Stonehaven, Kincardineshire | £14.50/Hour |
| Deputy Care Home Manager - Nurse | Newcastle upon Tyne | £0.00 - £13.81/Hour |
| Deputy Care Home Manager - Nurse | Woodside, Aberdeen | £13.50 - £15.00/Hour |
| Deputy Care Home Manager - Nurse | Woodside, Aberdeen | £13.30/Hour |
| Deputy Care Home Manager - Nurse | Limavady | £14.29/Hour |
| Deputy Care Home Manager - Nurse | Blyth | £13.00 - £13.50/Hour |
| Deputy Care Home Manager - Nurse | Kettering | £14.50/Hour |
| Deputy Care Home Manager - Nurse | Edinburgh | £0.00 - £15.00/Hour |
| Deputy Care Home Manager - Nurse | Cramlington | £14.00/Hour |
| Deputy Care Home Manager - Nurse | Kelty, Fife | N/A |
| Care Assistant | Edinburgh | N/A |
| Care Assistant - Bank | Glasgow | £6.19 - £6.28/Hour |
| Care Assistant | Huntley, Aberdeenshire | £6.19 - £7.19/Hour |
| Care Assistant - Bank | Uphall, West Lothian | £6.19/Hour |
| Care Assistant | Aberdeen | £6.19/Hour |
| Care Assistant - Bank | Aberdeen | £0.00 - £6.19/Hour |
| Care Assistant | Inverurie, Aberdeenshire | £6.19/Hour |
| Care Assistant - Bank | Broomhill, Glasgow | N/A |
| Care Home Administrator | Bristol | £8.25/Hour |
| Care Assistant - Bank | Lisburn | £6.19/Hour |
| Care Home Administrator | Plymouth | £8.69/Hour |
| Care Home Administrator | London | £0.00 - £9.67/Hour |
| Care Home Manager | Plymouth | £35,000/Year |
| Care Home Care Assistant (Steepleton Manor) | Steepleton Manor | £6.19 - £6.40/Hour |
| Care Home Care Assistant (Steepleton Manor) | Steepleton Manor | £6.19 - £6.40/Hour |
| Critical Care Senior Staff Nurse - LONDON | London | £33,000 - £37,000/Year |
| Care Home Manager | Deepdene Court | £30,000 - £33,000/Year |
| Senior Foster Care Administrator | Buckinghamshire | £25,000/Year |
| Foster Care Administrator | Buckinghamshire | £17,732 - £21,318/Year |
| Senior Foster Care Administrator | Bristol | £25,000/Year |
| Foster Care Administrator | Bristol | £17,732 - £21,318/Year |
| Dementia Care Manager | King's Lynn | £30,000 - £32,000/Year |
| Intensive Care Senior Staff Nurse - LONDON | London | £33,000 - £37,000/Year |
| Critical Care Staff Nurse - LONDON | London | £30,000 - £34,000/Year |
| Care Worker / Support Worker | Hereford | £7.50 - £10.00/Hour |
| Care Support Worker | Dereham | £6.50 - £8.00/Hour |
| Head of Care | South West England | £43,000 - £49,000/Year |
| Head of Care | Bournemouth | £43,000 - £49,000/Year |
| Domiciliary Care Manager - East London | Woodford Green | £26,500 - £28,500/Year |
| Care Coordinator - North Shields | North Shields | £16,945 - £19,202/Year |
| Care Worker / Older People / Berkshire or South Buckinghamshire | Berkshire | £16,200 - £18,900/Year |
Results Pages: [Previous] 1 2 3 4 5 6 7 ... 10 [Next]
Click
here
to try a different search.
|
|