<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Beat &#187; Flu</title>
	<atom:link href="http://www.staffnurse.com/blog/category/flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffnurse.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 12:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.staffnurse.com/blog/?pushpress=hub'/>
		<item>
		<title>Children to Get Flu Vaccine</title>
		<link>http://www.staffnurse.com/blog/2012/07/26/children-to-get-flu-vaccine/</link>
		<comments>http://www.staffnurse.com/blog/2012/07/26/children-to-get-flu-vaccine/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 07:25:11 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=6720</guid>
		<description><![CDATA[July 26 &#8211; All British children over the age of two are to get the annual flu vaccine, it was announced yesterday. Experts hope the measure would stop the spread of any flu epidemic through schools and nurseries. Children would be spared injection &#8211; and would simply have the vaccine sprayed up their noses. The [...]]]></description>
				<content:encoded><![CDATA[<p>July 26 &#8211; All British children over the age of two are to get the annual flu vaccine, it was announced yesterday. Experts hope the measure would stop the spread of any flu epidemic through schools and nurseries. Children would be spared injection &#8211; and would simply have the vaccine sprayed up their noses. The programme is set to cost £100 million a year.</p>
<p>The government says even &#8220;moderate&#8221; uptake of the vaccine could reduce the number of those infected by flu by 40 per cent and prevent about 2,000 deaths a year and 11,000 hospital admissions. Ministers have yet to decide how the programme will be delivered &#8211; through school nurses or GPs.<span id="more-6720"></span></p>
<p>Chief medical officer Professor Dame Sally Davies said: “There are significant challenges to delivering a programme that requires up to nine million children to be vaccinated during a six week period and we will look at the recommendations in detail to decide how best to develop and deliver the programme.”</p>
<p>Source: Englemed Newsroom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2012/07/26/children-to-get-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Flu Booster</title>
		<link>http://www.staffnurse.com/blog/2011/11/18/staff-flu-booster/</link>
		<comments>http://www.staffnurse.com/blog/2011/11/18/staff-flu-booster/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:18:05 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=6033</guid>
		<description><![CDATA[November 18 &#8211; NHS staff may have rallied to the call to have the flu vaccine this winter, according to figures published yesterday. So far some 29 per cent of have been vaccinated &#8211; compared with 11 per cent at the same time last year. Employers and trade unions have been pressing the point this [...]]]></description>
				<content:encoded><![CDATA[<p>November 18 &#8211; NHS staff may have rallied to the call to have the flu vaccine this winter, according to figures published yesterday. So far some 29 per cent of have been vaccinated &#8211; compared with 11 per cent at the same time last year.</p>
<p>Employers and trade unions have been pressing the point this year that vaccination is about protecting the safety of patients. The most successful hospitals include Birmingham Children&#8217;s Hospital and the Blackpool, Fylde and Wyre Hospitals NHS Foundation Trust.<span id="more-6033"></span></p>
<p>Chief medical officer Professor Dame Sally Davies said the numbers were &#8220;still too low&#8221;.</p>
<p>She said: “NHS staff keep our health service running and it is vital they continue to protect themselves, their patients and their families over the coming months.”</p>
<p>But Dean Royles, director of NHS Employers, said: &#8220;This is a fantastic increase in the number of staff vaccinated compared to last year. We can now be confident that many more will be vaccinated this year. This is excellent news for patients.</p>
<p>&#8220;Our coordinated vaccination campaign has been embraced throughout NHS England and there have been over 10,000 hits from health trusts on our Flu Fighters web site. One of the biggest differences this year is a much greater increase in the use of social media to communicate the need for staff vaccinations.&#8221;</p>
<p>* Five hospitals will be providing extracorporeal membrane oxygenation this winter &#8211; providing emergency care for patients critically ill with flu, it was announced.</p>
<p>There will be two in London and hospitals at Papworth, Cambridgeshire, in Leicester and in Manchester.</p>
<p> Source: Englemed Newsroom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/11/18/staff-flu-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nose Drop Hope for Child Flu Campaign</title>
		<link>http://www.staffnurse.com/blog/2011/11/17/nose-drop-hope-for-child-flu-campaign/</link>
		<comments>http://www.staffnurse.com/blog/2011/11/17/nose-drop-hope-for-child-flu-campaign/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:55:52 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=6027</guid>
		<description><![CDATA[November 17 &#8211; Government advisers are to spend more time considering whether to extend the flu vaccination programme to children, it was announced yesterday. There has been growing pressure to vaccinate children because of the rapid spread of viruses through schools &#8211; as well as their vulnerability to swine flu. Experts say they are hoping [...]]]></description>
				<content:encoded><![CDATA[<p>November 17 &#8211; Government advisers are to spend more time considering whether to extend the flu vaccination programme to children, it was announced yesterday. There has been growing pressure to vaccinate children because of the rapid spread of viruses through schools &#8211; as well as their vulnerability to swine flu. Experts say they are hoping that a nose drop version of the vaccine can be developed to make widespread child vaccination possible.</p>
<p>The Joint Committee on Vaccination and Immunisation said it is now seeking further evidence on the issue. It has received details of a study from the Health Protection Agency stating that child vaccination would be cost effective &#8211; to prevent disease spread. It says it wants an assessments of how GPs and schools would manage the programme &#8211; which would have to be undertaken annually.<span id="more-6027"></span></p>
<p>Director of immunisation Professor David Salisbury said: “Extending the vaccination programme to all healthy children under 17 would be a huge undertaking, increasing the number of people who get the vaccine, so it is important that we get this decision absolutely right.</p>
<p>&#8220;A key consideration will be the availability, as the JCVI concluded, of a flu vaccine, given as nose drops, that would be more effective in protecting children against flu. But we need to understand from vaccine manufacturers how and when they would be able to produce the vaccine in the quantities we need.&#8221;</p>
<p>Source: Englemed Newsroom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/11/17/nose-drop-hope-for-child-flu-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flu Jab Plea to NHS Staff</title>
		<link>http://www.staffnurse.com/blog/2011/11/14/new-flu-jab-plea-to-nhs-staff/</link>
		<comments>http://www.staffnurse.com/blog/2011/11/14/new-flu-jab-plea-to-nhs-staff/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:04:24 +0000</pubDate>
		<dc:creator>Spoon Full of Sugar</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[flu jab]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=6008</guid>
		<description><![CDATA[November 14 &#8211; A fresh drive has been launched to encourage NHS staff to get the flu vaccine amid concerns of poor take up rates. Trade union leaders, senior doctors and senior nurses have all signed a letter pleading with staff to agree to vaccination. Last year barely a third of those who work directly [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.staffnurse.com/blog/2011/11/14/new-flu-jab-plea-to-nhs-staff/needles/" rel="attachment wp-att-6009"><img class="alignleft size-thumbnail wp-image-6009" title="Needles" src="http://www.staffnurse.com/blog/wp-content/uploads/Needles-150x150.jpg" alt="" width="150" height="150" /></a>November 14 &#8211; A fresh drive has been launched to encourage NHS staff to get the flu vaccine amid concerns of poor take up rates. Trade union leaders, senior doctors and senior nurses have all signed a letter pleading with staff to agree to vaccination. Last year barely a third of those who work directly with patients had the vaccine.</p>
<p>Signatories include Janet Davies, of the Royal College of Nursing, Gail Adams, Unison&#8217;s head of nursing and Cathy Warwick, president of the Royal College of Midwives. The statement says: &#8220;It&#8217;s vital that staff protect themselves, their families and those in their care. We want having the vaccine to become routine and to be seen to be as important and fundamental as good hand hygiene in protecting the most vulnerable in our care. This simple act could save lives, including health workers and their families.&#8221;</p>
<p>Dean Royles, director of NHS Employers, said thousands of staff had already been vaccinated. He said: &#8220;The momentum is still strong and we need to build on this because there is an urgent need to get more staff vaccinated before the flu season truly gets underway. We hope many more staff will request their jab now to build their immunity.&#8221;</p>
<p>Source: Englemed Newsroom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/11/14/new-flu-jab-plea-to-nhs-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwives Trained in Flu Jab</title>
		<link>http://www.staffnurse.com/blog/2011/10/10/midwives-trained-in-flu-jab/</link>
		<comments>http://www.staffnurse.com/blog/2011/10/10/midwives-trained-in-flu-jab/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:25:55 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Midwivery]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=5843</guid>
		<description><![CDATA[October 10 &#8211; Midwives are being trained to give the flu jab to pregnant women as the NHS seeks avert the problems of last winter. Several women died last winter as swine flu continued to spread. In Lancashire, a special training programme is under way for midwives so they can give the vaccine directly to [...]]]></description>
				<content:encoded><![CDATA[<p>October 10 &#8211; Midwives are being trained to give the flu jab to pregnant women as the NHS seeks avert the problems of last winter. Several women died last winter as swine flu continued to spread. In Lancashire, a special training programme is under way for midwives so they can give the vaccine directly to the women they work with.</p>
<p>Last year women proved reluctant to have the vaccine, fearing it could affect their children. As many as a third of the women admitted to hospital with the flu were pregnant.<span id="more-5843"></span></p>
<p>Sue Sherlock, deputy head of midwifery at the Lancashire Teaching Hospitals NHS Foundation Trust, said: &#8220;I fully understand concerns about the safety of the flu jab but not only is it safe for pregnant women to have it, but it offers vital protection.</p>
<p>&#8220;Every year the flu vaccine is created in the same way and it does not contain any live virus, so it cannot cause flu.&#8221;</p>
<p>And NHS Central Lancashire immunisation co-ordinator Fiona Print said: &#8220;In pregnancy, the immune system is naturally suppressed, which raises the risk of complications such as pneumonia, which can lead to premature labour or miscarriage.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/10/10/midwives-trained-in-flu-jab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing for Asthma Flu Jab</title>
		<link>http://www.staffnurse.com/blog/2011/10/10/backing-for-asthma-flu-jab/</link>
		<comments>http://www.staffnurse.com/blog/2011/10/10/backing-for-asthma-flu-jab/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:19:16 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=5837</guid>
		<description><![CDATA[October 8 &#8211; Asthma campaigners have urged people with the condition to ensure they get the flu vaccine. Cher Piddock, a nurse specialist with Asthma UK, says most people with asthma know that colds and flu trigger attacks. She said asthmatics should speak to their GP to arrange their free flu vaccine. She said: &#8220;People [...]]]></description>
				<content:encoded><![CDATA[<p>October 8 &#8211; Asthma campaigners have urged people with the condition to ensure they get the flu vaccine. Cher Piddock, a nurse specialist with Asthma UK, says most people with asthma know that colds and flu trigger attacks. She said asthmatics should speak to their GP to arrange their free flu vaccine.<span id="more-5837"></span></p>
<p>She said: &#8220;People with asthma should be invited to their GP practice from October onwards to receive the vaccine but if this has not happened, they are advised to contact their GP practice to book an appointment.</p>
<p>&#8220;At Asthma UK, 90 per cent of people with asthma tell us that their asthma is triggered by colds and flu.</p>
<p>&#8220;The flu vaccination is free to people who are most susceptible, including those with asthma.&#8221;</p>
<p>The British government has been urging people in high risk groups, including pregnant women, to get the vaccination. Last year fewer than half of these underwent vaccination.</p>
<p>But it has been criticised for not running a nationwide advertising campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/10/10/backing-for-asthma-flu-jab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oxygen System Saved Flu Patients</title>
		<link>http://www.staffnurse.com/blog/2011/10/06/oxygen-system-saved-flu-patients/</link>
		<comments>http://www.staffnurse.com/blog/2011/10/06/oxygen-system-saved-flu-patients/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 09:13:54 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=5829</guid>
		<description><![CDATA[October 6 &#8211; Patients critically ill from swine flu infection enjoyed a doubled survival chance if they were treated at centres with high-tech oxygen-boosting systems, British researchers have reported. The study suggests massive benefits from the use of extra-corporeal membrane oxygenation (ECMO) &#8211; which adds oxygen to blood circulated externally from the patient. Britain has [...]]]></description>
				<content:encoded><![CDATA[<p>October 6 &#8211; Patients critically ill from swine flu infection enjoyed a doubled survival chance if they were treated at centres with high-tech oxygen-boosting systems, British researchers have reported. The study suggests massive benefits from the use of extra-corporeal membrane oxygenation (ECMO) &#8211; which adds oxygen to blood circulated externally from the patient.</p>
<p>Britain has four ECMO centres for adults and some 69 swine flu patients were transferred to them during the outbreak in the winter of 2009 to 2010. ECMO is at least twice as expensive as conventional ventilation.<span id="more-5829"></span></p>
<p>The research, conducted by surgeon Moronke Noah, of Glenfield Hospital, Leicester, showed that 22 of these patients died. This compared with about 50 per cent of similar patients who did not get the treatment.</p>
<p>The findings are being reported to the conference of the European Society of Intensive Care Medicine in Berlin, Germany, and are also reported in the Journal of the American Medical Association.</p>
<p>The researchers sought to match patients who received ECMO carefully with other patients with similar circumstances.</p>
<p>The researchers write: &#8220;The role of ECMO in acute respiratory distress syndrome is debated. Several reports and our study demonstrate that ECMO can be undertaken without the prohibitive morbidity and adverse events seen in the 1970s.&#8221;</p>
<p>Writing in the journal Dr William Checkley, of Johns Hopkins University, Baltimore, USA, says the research &#8220;revitalises&#8221; interest in the use of ECMO for treating critical lung disease.</p>
<p>He writes: &#8220;While underlying risk factors may be different, severe respiratory failure from H1N1 infection presents a clinical challenge similar to that involving acute respiratory distress syndrome from other causes. &#8221;</p>
<p>JAMA.2011;306(15)doi:10.1001/jama.2011.1471</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/10/06/oxygen-system-saved-flu-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Campaign Targets Nurses</title>
		<link>http://www.staffnurse.com/blog/2011/09/23/flu-campaign-targets-nurses/</link>
		<comments>http://www.staffnurse.com/blog/2011/09/23/flu-campaign-targets-nurses/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:36:48 +0000</pubDate>
		<dc:creator>Spoon Full of Sugar</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[flu jab]]></category>
		<category><![CDATA[Nurses]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=5731</guid>
		<description><![CDATA[September 23 &#8211; Employers, unions and the government have joined forces to launch the first national flu vaccination campaign aimed at nurses and other health staff. It follows figures showing that only 34.7 per cent of front-line health workers had seasonal flu vaccinations last year, up from just one quarter in 2009. Take-up varies between [...]]]></description>
				<content:encoded><![CDATA[<p>September 23 &#8211; Employers, unions and the government have joined forces to launch the first national flu vaccination campaign aimed at nurses and other health staff. It follows figures showing that only 34.7 per cent of front-line health workers had seasonal flu vaccinations last year, up from just one quarter in 2009. Take-up varies between trusts from over 90 per cent to under 10 per cent. The National NHS Staff Seasonal Flu Vaccination Campaign aims to protect as many NHS staff as possible so that they do not transmit flu to colleagues, their families and vulnerable patients for whom the virus can be fatal.</p>
<p>Dean Royles, director of the NHS Employers organisation, said: “Flu has a hugely negative impact on the NHS and is fatal in too many cases. By working together we can achieve enough vaccinations to dramatically reduce the current high risk of flu spreading within the NHS. Organisations throughout England are strongly backing this campaign and we believe staff will come out equally strongly in support, especially given the excellent help and backing being provided by their unions. This year&#8217;s vaccine is the best possible formula to protect people against seasonal flu and H1N1.” <span id="more-5731"></span></p>
<p>Unison is fully behind the campaign, as is the Royal College of Midwives. Louise Silverton, deputy general secretary of the RCM, said: “We encourage midwives and women to have the vaccine to help stop the spread of the illness in hospital and at home. It is often difficult for midwives and other healthcare staff to get to the places where employers are administering the vaccine. We are pleased to see that NHS Employers is making steps to address this and make it easier.”</p>
<p>Meanwhile, Chief Medical Officer Dame Professor Sally Davies said urged vulnerable people to get their vaccine. “People often don’t think about the flu vaccine until the virus is circulating – but by then it could be too late,” she said. “It takes five to ten days for the vaccine to take effect so it is important to get the flu jab before flu is about. I’d urge everyone eligible for the flu vaccine, particularly those in the clinical at risk groups, to get vaccinated as soon as they are able. Protect yourself early to minimise the risk of getting flu.” She added: &#8220;It&#8217;s selfish for healthcare workers, if they don&#8217;t protect their patients from them infecting them [with flu]; if they don&#8217;t make sure they are fit to go to work; to look after their families and not take it home too.&#8221;</p>
<p>Last year more than 600 people died from flu and the majority were in clinical at risk groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/09/23/flu-campaign-targets-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Urged to Get Vaccine</title>
		<link>http://www.staffnurse.com/blog/2011/09/06/nurses-urged-to-get-vaccine/</link>
		<comments>http://www.staffnurse.com/blog/2011/09/06/nurses-urged-to-get-vaccine/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:48:20 +0000</pubDate>
		<dc:creator>Nurse Beth</dc:creator>
				<category><![CDATA[Flu]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.staffnurse.com/blog/?p=5529</guid>
		<description><![CDATA[September 6 &#8211; Nurses were coming under pressure to agree to flu vaccination today as shock figures showed only a minority agreeing to the jab last winter &#8211; in spite of the threat of swine flu. The figures show that in total just 30 per cent of hospital nurses and midwives were vaccinated. Fewer than [...]]]></description>
				<content:encoded><![CDATA[<p>September 6 &#8211; Nurses were coming under pressure to agree to flu vaccination today as shock figures showed only a minority agreeing to the jab last winter &#8211; in spite of the threat of swine flu. The figures show that in total just 30 per cent of hospital nurses and midwives were vaccinated. Fewer than half of doctors also underwent vaccination. In primary care some 42.5 per cent of nurses and 38.2 per cent of GPs were vaccinated.</p>
<p>The Department of Health said the &#8220;majority&#8221; of nurses working with the most critically ill patients &#8211; and midwives working with pregnant women &#8211; were vulnerable to flu. Swine flu has proved especially lethal to pregnant women.<span id="more-5529"></span></p>
<p>The figures show parents also being reluctant to vaccinate high risk infants. Just one in four of high-risk children under the age of two were protected against the flu.</p>
<p>Chief medical officer Dame Sally Davies said: &#8220;NHS staff face increased pressure over winter, especially if there is a severe flu season.</p>
<p>&#8220;They keep the NHS running and it is vital that they protect themselves, their patients and families from the potentially serious effects of flu that they are exposed to over the winter period.&#8221;</p>
<p>Senior nurses and midwives backed the campaign.</p>
<p>Louise Silverton, deputy general secretary of the Royal College of Midwives, said: &#8220;Midwives are strongly advised to encourage all pregnant women to be vaccinated against seasonal flu.</p>
<p>&#8220;In addition midwives as key health workers should themselves seriously consider being vaccinated to prevent transmission of influenza to the women for whom they care and also to their own families.&#8221;</p>
<p>Royal College of Nursing general secretary Dr Peter Carter said he would seek to help nurses to make &#8220;the right decision&#8221; about the vaccine.</p>
<p>He said: &#8220;Employers should never force staff to be vaccinated. Equally, employers and vaccination services need to work together to ensure that the whole process is as simple and as effective as possible.&#8221;</p>
<p>Gail Adams, head of nursing at Unison, said: &#8220;We know how hard it is for staff to get away from busy wards, so this year, the vaccine is coming to staff, rather than the other way round. It is vital that Trusts do all they can to make sure that staff have the time to get vaccinated, and that means making an extra effort to cover those on different shifts.&#8221;</p>
<p>Dr Maureen Baker, of the Royal College of GPs, said: &#8220;We always encourage GPs to have the seasonal flu jab, so as to protect the service at critical times and to protect vulnerable patients. We fully support the CMOs call for healthcare workers to be vaccinated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffnurse.com/blog/2011/09/06/nurses-urged-to-get-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
